Arts and Sciences, Colleges of the
Arts and Sciences, Colleges of the
ASC requires Math Course Code L, M, N, or R, or completion of Math 075, 076, or 104 to fulfill the basic skills requirement.
For all B.A. options, in addition to the above, the GEC or GER requires the following:
A) For non-honors students (some programs may require specific data analysis courses which require a prerequisite of at least Math 116. Please confer with your assigned academic advisor.):
- One course selected from:
- Math (116 or above) or
- Philosophy 150 or 250 or
- Computer Science & Engineering (101 or 200 level or above) or
- Linguistics 280 or 384 or
- any statistics course except those approved for Data Analysis
- an approved Data Analysis course.
B) For honors students, confer with honors advisor.
All B.S. options require at least Math 151 and 152 or equivalent.
Those programs with a * listed under the B.A. column have only the standard requirements as described above for the B.A. options.
| MAJOR | B.A. | B.S. |
|---|---|---|
| Actuarial Science | 151 through 254 plus more | 151 through 254 plus more |
| African-American and African Studies | * | N/A |
| Ancient History and Classics | * | N/A |
| Anthropology | Math 116 or higher as a prerequisite for Stats 145 |
N/A |
| Anthropological Sciences |
(no B.A.) |
151, 152 |
| Arabic | * | N/A |
| Art | * | N/A |
| Astronomy | (no B.A.) | 151 through 254, 415, 513, 568 |
| Aviation | * (130 or 148 recommended) |
151, 152 |
| Aviation Management |
130 |
151, 152 |
| Biochemistry | 254 | 151 through 254 |
| Biology | 151 | 151, 152 |
| Chemistry | 153 | 151 through 254, 255 or 415 |
| Chinese | * | N/A |
| Classics | * | N/A |
| Communication | * | N/A |
| Comparative Studies | * | N/A |
| Computer & Information Science | 153, 366 plus more depending on option | 151, 152, 153, 366, 566 plus more depending on option |
| Criminology | Math 116 or higher as prereq for Soc 549 |
N/A |
| Earth Sciences, School of |
151 (plus more depending on option) | 151, 152, 153 (254 optional) |
| Economics | 116 (132 preferred) | 151, 152 (153 recommended) |
| English | * | N/A |
| Entomology | 150 | 151, 152 |
| Evolution, Ecology & Organismal Biology |
148 |
151, 152 |
| Film Studies |
* |
N/A |
| French | * | N/A |
| Geography | 116 |
151, 152 |
| Geography-Atmospheric Science & Climatology concentration | (no B.A.) | 151 through 254,415 |
| Geography-Cartography |
(no B.A.) | 151, 152 |
| German | * | N/A |
| Hebrew | * | N/A |
| History | * | N/A |
| History of Art | * | N/A |
| International Studies | * | N/A |
| Islamic Studies | * | N/A |
| Italian | * | N/A |
| Japanese | * | N/A |
| Jewish Studies | * | N/A |
| Journalism | * | N/A |
| Linguistics | * | N/A |
| Mapping and Land Information Science | (no B.A.) | 151 through 254 plus more |
| Mathematics | 151 through 254 plus more | 151 through 254 plus more |
| Medieval and Renaissance Studies | * | N/A |
| Microbiology | 151 | 151, 152 |
| Middle Childhood Interdisciplinary Major |
105,106,107, and 148,150,117 or 151,152, and CS&E 200 or 201 and Stat 135 or 145; or confer w/ASC advisor |
N/A |
| Modern Greek | * | N/A |
| Molecular Genetics | 151 | 151, 152 |
| Music | * | N/A |
| Philosophy | * | N/A |
| Physics | (no B.A.) | 151-254 (or equivalent), 415 (or 255), 513 (or 551); Depending on option, more math may be required |
| Physiological Optics | 151 | 151, 152 |
| Plant Cellular and Molecular Biology | 151 | 151, 152 |
| Political Science | * | N/A |
| Pre-Dentistry (Area of Interest) | 150 (OSU program) |
151, 152 (plus more depending on major) |
| Portuguese | * | N/A |
| Pre-Law (Area of Interest) | * (OSU program) | N/A |
| Pre-Medicine (Area of Interest) | 151 (OSU program) | 151, 152 (plus more depending on major) |
| Pre-Optometry (Area of Interest) | 151 (OSU program) |
151, 152 (plus more depending on major) |
| Pre-Veterinary Medicine (Area of Interest) | 150 (need a grade >=C for OSU program) | 151, 152 (plus more depending on major) |
| Psychology | 116 (prereq to Stat 145) | 151, 152 |
| Religious Studies | * | N/A |
| Russian | * | N/A |
| Security & Intelligence |
* |
N/A |
| Sociology & Criminology |
* | N/A |
| Speech and Hearing Science | 148 or Math Placement=L |
N/A |
| Theatre | * | N/A |
| World Literatures |
* |
N/A |
| Women's Studies | * | N/A |
| Zoology | 148 | 151, 152 |
Last updated by Diana Bevilacqua on 11/05/07
