Math 104: Basic College Mathematics
Autumn 2009 Course Documents
Review Problems
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Tue
Oct 13
5:30-6:20 PM HH-131, JR-300, MP-1000 - Room Assignments Midterm 2 Tue Nov 3
5:30-6:20 PM HH-131, JR-300, MP-1000 - Room Assignments Midterm 3
Tue Dec 1
5:30-6:20 PM HH-131, JR-300, MP-1000 - Room Assignments Final Wed
Dec 9
5:30-7:20 PM
Sample Exams
WARNING: The sample exams below are from the past when a different textbook was used. We are currently covering the material in a different order. For example, Au 09 Midterm 1 includes factoring polynomials in section 6.1.
Course Documents
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Beginning and Intermediate Algebra | 2nd OSU Custom | Hall/Mercer | McGraw-Hill | 0077379055 |
| Other Textbook | Intermediate Algebra, The Language & Symbolism of Mathematics | 2nd | Hall/Mercer | McGraw-Hill | 9780073229713 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14626 | Lecture | ML | 0100 | MWF | 8:30-9:18 | Aboughazi, Rachida | |
| 14628 | Recitation | JR | 0375 | TR | 8:30-9:18 | Albrinck, Brittany | |
| 14629 | Recitation | JR | 0270 | TR | 8:30-9:18 | Marks, Stephen | |
| 14632 | Recitation | JR | 0371 | TR | 9:30-10:18 | Albrinck, Brittany | |
| 14633 | Recitation | JR | 0304 | TR | 9:30-10:18 | Marks, Stephen | |
| 14635 | Lecture | HI | 0031 | MWF | 12:30-1:18 | Bezugly, Andriy | |
| 14636 | Recitation | JR | 0304 | TR | 12:30-1:18 | Ault, Jeffrey | |
| 14637 | Recitation | MP | 1046 | TR | 12:30-1:18 | Runco, Julianne | |
| 14638 | Recitation | MP | 1046 | TR | 1:30-2:18 | Runco, Julianne | |
| 14639 | Recitation | JR | 0371 | TR | 1:30-2:18 | Ault, Jeffrey | |
| 14640 | Lecture | KN | 0250 | MWF | 3:30-4:18 | Bezugly, Andriy | |
| 14641 | Recitation | JR | 0371 | TR | 2:30-3:18 | Walker, Erica | |
| 14642 | Recitation | JR | 0375 | TR | 2:30-3:18 | Lowiec, Bryan | |
| 14643 | Recitation | MP | 1041 | TR | 2:30-3:18 | Runco, Julianne | |
| 14644 | Recitation | AV | 0200 | TR | 3:30-4:18 | Runco, Julianne | |
| 14645 | Recitation | JR | 0304 | TR | 3:30-4:18 | Walker, Erica | |
| 14646 | Recitation | JR | 0375 | TR | 3:30-4:18 | Lowiec, Bryan | |
| 14647 | Recitation | CC | 0322 | TR | 5:30-7:40 | Mills, Jeff | |
| 14649 | Recitation | UH | 0147 | TR | 7:30-9:40 | Dain, Steve |
Other Course Information
PrerequisitesMathematics 050, or 075, or Course Code R on Math Placement Test. Not open to students with credit for 116, 130, or 148. Description
Systems of equations, arithmetic of polynomials, rational expressions, factoring, fractional equations, inequalities, exponents, quadratic equations, absolute values, functions and graphs. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Rachida Aboughazi on 11/18/09
