Math 106: Fundamental Mathematics Concepts for Teachers II
Course Documents
Exam Schedule
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)
Exam Day
Date
Time
Room(s)
Midterm Thu Apr 24 7:30-8:20 PM EA170, HI3, HI35, JR300 Final Tue Jun 3 7:30-9:20 PM
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Mathematics for Elementary Teachers, with Activities Manual | 2nd | Beckmann | Addison-Wesley | 0321447174 |
Spring 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12603-A | Lecture | SM | 1048 | MWF | 10:30 | McNeal, Betsy | |
| 12604-3 | Recitation | CH | 0232 | TR | 9:30 | Miller, Jason | |
| 12605-9 | Recitation | CH | 0232 | TR | 10:30 | Miller, Jason | |
| 12606-4 | Lecture | CH | 0228 | MTWRF | 11:30 | McNeal, Betsy | |
| 12607-A | Lecture | MWF | 11:30 | CANCELLED | |||
| 12608-5 | Recitation | TR | 11:30 | CANCELLED | |||
| 12609-1 | Recitation | TR | 12:30 | CANCELLED | |||
| 12610-A | Lecture | SM | 3094 | MWF | 1:30 | Ferdinand, Vic | |
| 12611-5 | Recitation | CH | 0232 | TR | 1:30 | Morton, Brian | |
| 12612-1 | Recitation | CH | 0232 | TR | 2:30 | Morton, Brian |
Other Course Information
PrerequisitesMathematics 105 or written permission of the department. Math 106N is open only to Rank 4 and GRD EDU students, and to students who have applied to the M. Ed program. Description
Continuation of 105.Credits
5Quarters Offered
Winter, Spring
Last updated by Webmaster on 03/24/08
