Math 131: Mathematical Analysis for Business II
NOTE: There is a new textbook for this course starting in Autumn 2009. The custom book will be bundled with access to the MyMathLab software used for homework, Autumn quarter, Columbus campus. The ISBN below represents the text and access card bundle.
Autumn 2009 Course Documents
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Tue
Oct 13
5:30-6:20 PM
IH-100 - Room Assignments
Midterm 2 Tue
Nov 3
5:30-6:20 PM IH-100, UH-14 - Room Assignments Midterm 3
Tue
Dec 1
5:30-6:20 PM IH-100, UH-14 Final Tue
Dec 8
5:30-7:20 PM
Sample Problems
Sample Exams - 2007
Sample Exams - 2004
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Introductory Mathematical Analysis | 3rd OSU Custom | Barnett/Ziegler/Byleen | Pearson | 0558351778 |
| Other Textbook | College Mathematics for Business, Economics, Life Sciences & Social Sciences | 11th | Barnett/Ziegler/Byleen | Pearson | 0131572253 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14696 | Lecture | HI | 0035 | MW | 8:30-9:18 | Husen, William | |
| 14697 | Recitation | BE | 0192 | TR | 8:30-9:18 | Snider, Ron | |
| 14698 | Recitation | PE | A0109 | TR | 8:30-9:18 | Williams, Katherine | |
| 14699 | Recitation | PE | A0109 | TR | 9:30-10:18 | Williams, Katherine | |
| 14700 | Recitation | BE | 0192 | TR | 9:30-10:18 | Snider, Ron | |
| 14701 | Lecture | MQ | 0264 | MW | 11:30-12:18 | Sehgal, Surinder | |
| 14702 | Recitation | BE | 0394 | TR | 11:30-12:18 | Sun, Wei | |
| 14703 | Recitation | UH | 0056 | TR | 11:30-12:18 | Ying, Hao | |
| 14704 | Recitation | UH | 0043 | TR | 12:30-1:18 | Ying, Hao | |
| 14705 | Recitation | BE | 0394 | TR | 12:30-1:18 | Sun, Wei | |
| 14706 | Lecture | PH | 1184 | MW | 2:30-3:18 | Sehgal, Surinder | |
| 14707 | Recitation | BE | 0188 | TR | 1:30-2:18 | Rosenfeld, Alex | |
| 14708 | Recitation | PK | 0157 | TR | 1:30-2:18 | Pirc, Alycia | |
| 14709 | Recitation | PK | 0157 | TR | 2:30-3:18 | Pirc, Alycia | |
| 14710 | Recitation | BE | 0188 | TR | 2:30-3:18 | Rosenfeld, Alex | |
| 14711 | Recitation | UH | 0056 | TR | 7:30-9:18 | Wu, Di | |
| 14713 | Recitation | CL | 0139 | TR | 7:30-9:20 | Hui, Wing San |
Other Course Information
PrerequisitesMathematics 130 or 148 or 150 or Math Placement Course Code L. Not open to students with credit for 151 or higher. Description
Differential calculus limits, definition of derivative, calculation of derivatives, curve sketching, applications.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 10/27/09
