Math 131: Mathematical Analysis for Business II
Course Documents
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Thu Apr 10 5:30-6:20 PM DL113, HI31, KN250, SO1, Assignments Midterm 2 Thu May 1 5:30-6:20 PM DL113, HI31, KN250, SO1, Assignments
Midterm 3
Thu
May 22
5:30-6:20 PM
DL113, HI31, KN250, SO1 Final Tue Jun 3 5:30-7:20 PM
Sample Problems
Sample Exams
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Introductory Mathematical Analysis | 2nd OSU custom | Haeussler/Paul/Wood | Prentice-Hall | 0536461074 |
| Other Textbook | Introductory Mathematical Analysis for Business, Economics & The Life & Social Sciences | 12th | Haeussler/Paul/Wood | Prentice-Hall | 0132404222 |
Spring 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12638-A | Lecture | HI | 0031X | MW | 10:30 | Arms, Scott | |
| 12639-5 | Recitation | TR | 9:30 | CANCELLED | |||
| 12640-4 | Recitation | BE | 0198 | TR | 9:30 | Siebert, Kitzeln | |
| 12642-5 | Recitation | TR | 10:30 | CANCELLED | |||
| 12641-0 | Recitation | BE | 0192 | TR | 10:30 | Siebert, Kitzeln | |
| 12643-A | Lecture | PH | 1180 | MW | 12:30 | Hammett, Adam | |
| 12645-1 | Recitation | AV | 0201 | TR | 11:30 | Sequin, Matthew | |
| 12644-6 | Recitation | CH | 0218 | TR | 11:30 | Tychonievich, Michael | |
| 12646-7 | Recitation | SM | 3082 | TR | 12:30 | Sequin, Matthew | |
| 12647-2 | Recitation | CH | 0218 | TR | 12:30 | Tychonievich, Michael | |
| 12648-A | Lecture | PH | 1180 | MW | 2:30 | Hammett, Adam | |
| 12650-2 | Recitation | CC | 0322 | TR | 1:30 | Alexander, Samuel | |
| 12649-3 | Recitation | CC | 0354 | TR | 1:30 | Greene, Ryan | |
| 12651-8 | Recitation | CC | 0354 | TR | 2:30 | Alexander, Samuel | |
| 12652-3 | Recitation | SM | 3082 | TR | 2:30 | Greene, Ryan |
Other Course Information
PrerequisitesMathematics 130 or 148 or 150 or Math Placement Course Code L. Not open to students with credit for 151 or higher. Description
Differential calculus limits, definition of derivative, calculation of derivatives, curve sketching, applications.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patty Merry on 04/25/08
