Math 150: Elementary Functions
Course Documents
- Student Information Sheet (Syllabus)
- Addendum to Syllabus
- Calendar
- Homework
- Midterm 1 Review Problems
Exam Schedule
Exam Day
Date
Time
Room Midterm 1 Tue Apr 22 5:30-6:20 PM Assignments Midterm 2 Tue May 20 5:30-6:20 PM Assignments Final Wed Jun 4 5:30-7:20 PM
Additional Resources
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Thomson | 0495420840 |
Spring 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12692-A | Lecture | DL | 0113 | MWF | 10:30 | McClain, Chris | |
| 12693-1 | Recitation | BE | 0394 | TR | 9:30 | Hamrick, Katie | |
| 12694-7 | Recitation | SM | 3082 | TR | 9:30 | Ustian, Alex | |
| 12695-2 | Recitation | BE | 0394 | TR | 10:30 | Hamrick, Katie | |
| 12696-8 | Recitation | AV | 0214 | TR | 10:30 | Ustian, Alex | |
| 12697-A | Lecture | EA | 0160 | MWF | 12:30 | Quinlan, James | |
| 12698-9 | Recitation | DL | 0264 | TR | 11:30 | Sivaraman, Vaidy | |
| 12699-4 | Recitation | CC | 0230 | TR | 11:30 | Su, Shu | |
| 12700-9 | Recitation | CC | 0322 | TR | 11:30 | Wang, Rui | |
| 12702-0 | Recitation | DL | 0317 | TR | 12:30 | Sivaraman, Vaidy | |
| 12703-5 | Recitation | CC | 0230 | TR | 12:30 | Su, Shu | |
| 12701-4 | Recitation | CC | 0322 | TR | 12:30 | Wang, Rui | |
| 12704-A | Lecture | EA | 0160 | MWF | 3:30 | Quinlan, James | |
| 12706-1 | Recitation | BE | 0394 | TR | 2:30 | All, Timothy | |
| 12705-6 | Recitation | CH | 0218 | TR | 2:30 | Khare, Niraj | |
| 12708-2 | Recitation | BE | 0394 | TR | 3:30 | All, Timothy | |
| 12707-7 | Recitation | CH | 0232 | TR | 3:30 | Khare, Niraj |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test or permission of dept. Not open to students with credit for 151, 161, H161, or H190. This course is available for EM credit. Description
Inverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patty Merry on 04/22/08
