Math 150: Elementary Functions
Autumn 2009 Course Documents
- Syllabus
- Syllabus Addendum
- Homework
- Calendar
- Section 3.7 of Textbook
- CHAPTERS 5 & 6 - Calendar & Homework
Review Problems
Exam Schedule
Exam Day
Date
Time
Room Midterm 1 Tue
Oct 20 5:30-6:20 PM Room Assignments
Midterm 2 Tue
Nov 17
5:30-6:20 PM Room Assignments
Final Wed
Dec 9
5:30-7:20 PM Room Assignments
Sample Exams
Additional Resources
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Cengage | 0495420840 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14794 | Lecture | EA | 0160 | MWF | 7:30-8:18 | Aboughazi, Rachida | |
| 14795 | Recitation | CL | 0220 | TR | 7:30-8:18 | Gubkin, Steven | |
| 14796 | Recitation | CC | 0226 | TR | 7:30-8:18 | Hunt, Richard | |
| 14797 | Recitation | SM | 5024 | TR | 7:30-8:18 | NeCamp, Timothy | |
| 14798 | Recitation | SM | 5024 | TR | 8:30-9:18 | NeCamp, Timothy | |
| 14799 | Recitation | CL | 0277 | TR | 8:30-9:18 | Gubkin, Steven | |
| 14800 | Recitation | CC | 0226 | TR | 8:30-9:18 | Hunt, Richard | |
| 14801 | Lecture | EA | 0160 | MWF | 10:30-11:18 | Aboughazi, Rachida | |
| 14802 | Recitation | CC | 0243 | TR | 9:30-10:18 | Hunt, Richard | |
| 14803 | Recitation | CC | 0326 | TR | 9:30-10:18 | Mariko, Lassine | |
| 14804 | Recitation | UH | 0082 | TR | 9:30-10:18 | Kalnasy, Drew | |
| 14805 | Recitation | UH | 0082 | TR | 10:30-11:18 | Kalnasy, Drew | |
| 14806 | Recitation | CC | 0226 | TR | 10:30-11:18 | Mariko, Lassine | |
| 14807 | Recitation | CC | 0243 | TR | 10:30-11:18 | Hunt, Richard | |
| 14808 | Lecture | HH | 0180 | MWF | 11:30-12:18 | Puliyambalath, Naushad (Pasha) | |
| 14809 | Recitation | CL | 0177 | TR | 11:30-12:18 | Niekamp, Troy | |
| 14810 | Recitation | CL | 0220 | TR | 11:30-12:18 | Dipert, Robert (Adam) | |
| 14811 | Recitation | BE | 0130 | TR | 11:30-12:18 | Kautz, Jaime | |
| 14812 | Recitation | BE | 0130 | TR | 12:30-1:18 | Kautz, Jaime | |
| 14813 | Recitation | CL | 0220 | TR | 12:30-1:18 | Dipert, Robert (Adam) | |
| 14814 | Recitation | CL | 0177 | TR | 12:30-1:18 | Niekamp, Troy | |
| 29122 | Recitation | CH | 0232 | TR | 11:30-12:18 | Young, Alexander | |
| 29123 | Recitation | CH | 0232 | TR | 12:30-1:18 | Young, Alexander | |
| 14815 | Lecture | HH | 0180 | MWF | 1:30-2:18 | Lakos, Nela | |
| 14816 | Recitation | CC | 0243 | TR | 12:30-1:18 | Reeder, Patrick | |
| 14817 | Recitation | CC | 0254 | TR | 12:30-1:18 | Everett, Phil | |
| 14818 | Recitation | PA | 0060 | TR | 12:30-1:18 | Weigand, Sara | |
| 14819 | Recitation | PA | 0060 | TR | 1:30-2:18 | Weigand, Sara | |
| 14820 | Recitation | CC | 0243 | TR | 1:30-2:18 | Reeder, Patrick | |
| 14821 | Recitation | CC | 0254 | TR | 1:30-2:18 | Everett, Phil | |
| 29124 | Recitation | CL | 0139 | TR | 12:30-1:18 | Koop, Paul | |
| 29125 | Recitation | CL | 0135 | TR | 1:30-2:18 | Koop, Paul | |
| 14822 | Lecture | EA | 0160 | MWF | 1:30-2:18 | Young, Justin | |
| 14823 | Recitation | CC | 0209 | TR | 1:30-2:18 | Kowalick, Ryan | |
| 14824 | Recitation | CC | 0245 | TR | 1:30-2:18 | Bokides, Dessa | |
| 14825 | Recitation | ML | 0175 | TR | 1:30-2:18 | Yan, Yibo | |
| 14826 | Recitation | ML | 0175 | TR | 2:30-3:18 | Yan, Yibo | |
| 14827 | Recitation | CC | 0209 | TR | 2:30-3:18 | Kowalick, Ryan | |
| 14828 | Recitation | CC | 0245 | TR | 2:30-3:18 | Bokides, Dessa | |
| 14829 | Lecture | KN | 0250 | MWF | 2:30-3:18 | Bezugly, Andriy | |
| 14830 | Recitation | BE | 0130 | TR | 1:30-2:18 | Jeffries, Kenneth (Jack) | |
| 14831 | Recitation | BE | 0192 | TR | 1:30-2:18 | Kautz, Jaime | |
| 14832 | Recitation | UH | 0082 | TR | 1:30-2:18 | Merrill, Sammy | |
| 14833 | Recitation | UH | 0082 | TR | 2:30-3:18 | Merrill, Sammy | |
| 14834 | Recitation | BE | 0192 | TR | 2:30-3:18 | Kautz, Jaime | |
| 14835 | Recitation | BE | 0130 | TR | 2:30-3:18 | Jeffries, Kenneth (Jack) | |
| 14836 | Lecture | EA | 0160 | MWF | 4:30-5:18 | Swartz, Eric | |
| 14837 | Recitation | CC | 0209 | TR | 3:30-4:18 | Everett, Phil | |
| 14838 | Recitation | CC | 0245 | TR | 3:30-4:18 | Reeder, Patrick | |
| 14839 | Recitation | CL | 0109 | TR | 3:30-4:18 | Nguyen, Minh | |
| 14840 | Recitation | CL | 0109 | TR | 4:30-5:18 | Nguyen, Minh | |
| 14841 | Recitation | CC | 0209 | TR | 4:30-5:18 | Everett, Phil | |
| 14842 | Recitation | CC | 0245 | TR | 4:30-5:18 | Reeder, Patrick | |
| 14843 | Recitation | CC | 0226 | TR | 5:30-7:40 | Kennedy, Michael | |
| 14845 | Recitation | CC | 0246 | TR | 7:30-9:40 | Golubeva, Natasha |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test or permission of dept. Not open to students with credit for 151, 161, H161, or H190. This course is available for EM credit. Description
Inverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 11/19/09
