Math 151.01: Calculus and Analytic Geometry
Syllabus & Information
- Syllabus
- Day Calendar
- Night Calendar
- Grading and Assessment Policies
- Calculator Policy
- General Policies
- Access to Moodle Pages
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Room Midterm 1 Tue Jan 26
7:30-8:20 PM Room Assignments
Midterm 2 Tue Feb 16
7:30-8:20 PM Midterm 3 Tue Mar 9
7:30-8:20 PM Final Tue
Mar 16
7:30-9:20 PM
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Calculus: Early Transcendentals, Volume 1 | 6th OSU Custom | Stewart | Cengage | 1-4240-6455-7 OR 1-4240-6455-4 |
| Other Textbook | Calculus with Early Transcendentals | 6th | Stewart | Cengage | 0495011665 |
Winter 2010 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 26090 | Lecture | EA | 0160 | MWF | 10:30-11:18 | Bezugly, Andriy | |
| 26091 | Recitation | DB | 0029 | TR | 9:30-10:18 | Daw, Ibrahima | |
| 26092 | Recitation | DB | 0029 | TR | 10:30-11:18 | Daw, Ibrahima | |
| 26093 | Recitation | FL | 0142 | TR | 9:30-10:18 | Cervantes, Jose | |
| 26094 | Recitation | FL | 0142 | TR | 10:30-11:18 | Cervantes, Jose | |
| 26095 | Recitation | KN | 0195 | TR | 9:30-10:18 | Easwaran, Hiranmoy (Moy) | |
| 26096 | Recitation | KN | 0195 | TR | 10:30-11:18 | Easwaran, Hiranmoy (Moy) | |
| 26097 | Lecture | EA | 0170 | MWF | 11:30-12:18 | Bezugly, Andriy | |
| 26098 | Recitation | KL | 0131 | TR | 11:30-12:18 | Lynd, Justin | |
| 26099 | Recitation | KL | 0131 | TR | 12:30-1:18 | Lynd, Justin | |
| 26100 | Recitation | AV | 0100 | TR | 11:30-12:18 | Nasca, Angelo (A.J.) | |
| 26101 | Recitation | AV | 0100 | TR | 12:30-1:18 | Nasca, Angelo (A.J.) | |
| 26102 | Lecture | EA | 0160 | MWF | 11:30-12:18 | Young, Justin | |
| 26103 | Recitation | AV | 0200 | TR | 11:30-12:18 | Su, Shu | |
| 26104 | Recitation | AV | 0200 | TR | 12:30-1:18 | Su, Shu | |
| 26105 | Recitation | FL | 0142 | TR | 11:30-12:18 | Chen, Weitao | |
| 26106 | Recitation | FL | 0142 | TR | 12:30-1:18 | Chen, Weitao | |
| 26107 | Recitation | EN | 0201 | TR | 11:30-12:18 | Alexander, Samuel | |
| 26108 | Recitation | EN | 0201 | TR | 12:30-1:18 | Alexander, Samuel | |
| 26109 | Lecture | EA | 0160 | MWF | 1:30-2:18 | Min, Honglin | |
| 26110 | Recitation | KL | 0131 | TR | 1:30-2:18 | Malen, Greg | |
| 26111 | Recitation | KL | 0131 | TR | 2:30-3:18 | Malen, Greg | |
| 26112 | Recitation | EN | 0201 | TR | 1:30-2:18 | Young, Alexander | |
| 26113 | Recitation | EN | 0201 | TR | 2:30-3:18 | Young, Alexander | |
| 26114 | Recitation | CL | 0139 | TR | 1:30-2:18 | Noble, Laine | |
| 26115 | Recitation | CL | 0139 | TR | 2:30-3:18 | Noble, Laine | |
| 26116 | Lecture | EA | 0170 | MWF | 1:30-2:18 | Young, Justin | |
| 26117 | Recitation | BO | 0316 | TR | 1:30-2:18 | Park, Suh Yeong | |
| 26118 | Recitation | BO | 0316 | TR | 2:30-3:18 | Park, Suh Yeong | |
| 26119 | Recitation | SM | 3094 | TR | 1:30-2:18 | Daw, Ibrahima | |
| 26120 | Recitation | SM | 3094 | TR | 2:30-3:18 | Daw, Ibrahima | |
| 26121 | Lecture | EA | 0160 | MWF | 3:30-4:18 | Min, Honglin | |
| 26122 | Recitation | CC | 0330 | TR | 3:30-4:18 | Perkins, Rudolph | |
| 26123 | Recitation | CC | 0330 | TR | 4:30-5:18 | Perkins, Rudolph | |
| 26124 | Recitation | CC | 0230 | TR | 3:30-4:18 | Chien, Yu-Yen | |
| 26125 | Recitation | CC | 0230 | TR | 4:30-5:18 | Chien, Yu-Yen | |
| 27892 | Recitation | DU | 0020 | TR | 3:30-4:18 | Lee, Jaeki | |
| 27893 | Recitation | DU | 0020 | TR | 4:30-5:18 | Lee, Jaeki | |
| 27178 | Recitation | CC | 0230 | TR | 5:30-7:48 | Gibbins, Aliska | |
| 27179 | Recitation | UH | 0147 | TR | 7:30-9:48 | Sequin, Matthew |
Other Course Information
PrerequisitesMathematics 150 (with grade C- or better) or satisfactory score on Ohio State Math Placement Test. Not open to students with credit for 152 or higher; use of the Freshman Forgiveness Rule is restricted by this exclusion. This course is available for EM credit. Description
Limits, continuity, derivatives, rules of differentiation, differentiation of the trig, log, and exp functions, related rates, linear approximations and differentials, extrema, curve sketching, Mean Value theorem, optimization problems, L’Hôpital’s rule, Newton’s method. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 01/22/10
