Math 50: Precollege Mathematics I
Autumn 2009 Course Documents
- Course Information
- Weekly Wrap-ups
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Wed Oct 14
7:30-9:00 PM
IH-100 - Room Assignments
Midterm 2 Wed
Nov 4
7:30-9:00 PM IH-100 - Room Assignments Midterm 3
Mon
Nov 23 7:30-9:00 PM EA-160, KN-250, SM-1153 - Room Assignments
Final Mon
Dec 7
7:30-9:20 PM
Exam Reviews
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Beginning Algebra with Applications | 7th | Aufmann/Barker/Lockwood | Cengage | 9780618969913 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14607 | Lecture | SO | E0105 | MTWRF | 8:30-9:18 | Smith, John | |
| 14608 | Lecture | CC | 0240 | MTWRF | 9:30-10:18 | Kocher, Beth | |
| 14609 | Lecture | BE | 0130 | MTWRF | 9:30-10:18 | Smith, John | |
| 14610 | Lecture | HI | 0030 | MTWRF | 10:30-11:18 | Whitaker, erica j. | |
| 14611 | Lecture | BE | 0260 | MTWRF | 10:30-11:18 | Kocher, Beth | |
| 14612 | Lecture | DU | 0027 | MTWRF | 11:30-12:18 | Somayajulu, Ravi | |
| 14613 | Lecture | CC | 0322 | MTWRF | 12:30-1:18 | Somayajulu, Ravi | |
| 14614 | Lecture | BE | 0184 | MTWRF | 1:30-2:18 | Whitaker, erica j. | |
| 14615 | Lecture | BO | 0437 | MTWRF | 2:30-3:18 | Mills, Jeff | |
| 14617 | Lecture | CC | 0258 | MW | 5:30-7:48 | Hermiller, John |
Other Course Information
PrerequisitesCourse Code T on Math Placement Test Description
Arithmetic of fractions and decimals, basic algebra, graphing equations, geometry, exponents, applications of exponents, lines and slopes, area. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 11/17/09
