Courses
Below is an overview of the courses offered in the department of mathematics. Clicking the course number will take you to a page with more information on the course as well as a list of sections offered for the current quarter.Students in Math 50 and 75 may use any *non-graphing* calculator. Students in Math 104 and higher courses may use any graphing calculator no higher than the TI-84 (Texas Instrument). Most math courses do not require a computer. Choose one for yourself that suits you best. You may also search complete course offerings by quarter by visiting the Course Offerings page.
| Homepage | Title | Au | Wi | Sp | Su | Description |
|---|---|---|---|---|---|---|
| 601 | Mathematical Principles in Science I | Au | 601.pdf | |||
| 602 | Mathematical Principles in Science II | Wi | 602.pdf | |||
| 603.02 | Mathematical Principles in Science III | Sp | 603.02.pdf | |||
| 606 | Introduction to Numerical Analysis of Partial Differential Equations | Sp | ||||
| 607 | Essentials of Numerical Analysis | Su | ||||
| 615 | Applied Differential Equations I | Au | 615.pdf | |||
| 616 | Applied Differential Equations II | Wi | 615.pdf | |||
| 617 | Applied Differential Equations III | Sp | 615.pdf | |||
| 618 | Theory of Interest | Au | 618.pdf | |||
| 630 | Actuarial Mathematics I | Au | 630.pdf | |||
| 631 | Actuarial Mathematics II | Wi | 630.pdf | |||
| 632 | Actuarial Mathematics III | Sp | 630.pdf | |||
| 640 | Introductory Topology | Su | ||||
| 647 | Set Theory | Sp | ||||
| 648 | Mathematical Logic I | Au | ||||
| 649 | Mathematical Logic II | Wi | ||||
| 650 | Principles of Mathematical Analysis | Su | 650.pdf | |||
| 651 | Introduction to Real Analysis I | Au | 651.pdf | |||
| 652 | Introduction to Real Analysis II | Wi | 651.pdf | |||
| 653 | Introduction to Real Analysis III | Sp | 651.pdf | |||
| 654 | Complex Variables | Su | ||||
| 655 | Elementary Topology I | Au | 655.pdf | |||
| 656 | Elementary Topology II | Wi | 655.pdf | |||
| 657 | Elementary Topology III | Sp | 655.pdf | |||
| 660 | Introductory Complex Analysis | Su | ||||
| 665 | Modern Mathematical Methods in Relativity Theory I | Wi | 665.pdf | |||
| 666 | Modern Mathematical Methods in Relativity Theory II | Sp | 665.pdf | |||
| 670 | Algebra I | Au | 670.pdf | |||
| 671 | Algebra II | Wi | 670.pdf | |||
| 672 | Algebra III | Sp | 670.pdf | |||
| 674 | Survey of Combinatorial Mathematics | Su | ||||
| 683 | Topics in Number Theory and Algebra | Su | ||||
| 701 | Mathematical Methods in Science III | Sp | 701.pdf | |||
| 705 | Special Functions | Wi | ||||
| 707 | Numerical Methods in Scientific Computing I | Au | ||||
| 708 | Numerical Methods in Scientific Computing II | Wi | ||||
| 709 | Numerical Methods in Scientific Computing III | Sp | ||||
| 712 | Applied Functional Analysis I | Au | ||||
| 713 | Applied Functional Analysis II | Wi | ||||
| 714 | Applied Functional Analysis III | Sp | ||||
| 715 | Differential Equations I | Au | ||||
| 716 | Differential Equations II | Wi | ||||
| 717 | Differential Equations III | Sp | ||||
| 722 | Theory of Probability I | Au | ||||
| 723 | Theory of Probability II | Wi | ||||
| 724 | Theory of Probability III | Sp | ||||
| 727 | Scientific Computing Laboratory I | Au | ||||
| 728 | Scientific Computing Laboratory II | Wi | ||||
| 729 | Scientific Computing Laboratory III | Sp | ||||
| 735 | Seminar in Teaching College Mathematics for International Graduate Students | Su | ||||
| 736 | Seminar in Teaching College Mathematics for Domestic Graduate Students | Su | ||||
| 745 | Advanced Mathematical Logic I | Au | ||||
| 746 | Advanced Mathematical Logic II | Wi | ||||
| 747 | Advanced Mathematical Logic III | Sp | ||||
| 750 | Real Analysis I | Au | ||||
| 751 | Real Analysis II | Wi | ||||
| 752 | Real Analysis III | Sp | ||||
| 753 | Complex Analysis I | Au | ||||
| 754 | Complex Analysis II | Wi | ||||
| 767 | Introduction to the Theory of Approximation I | Au | ||||
| 768 | Introduction to the Theory of Approximation II | Wi | ||||
| 770 | Abstract Algebra I | Au | ||||
| 771 | Abstract Algebra II | Wi | ||||
| 772 | Abstract Algebra III | Sp | ||||
| 775 | Combinatorics and Graph Theory I | Au | ||||
| 776 | Combinatorics and Graph Theory II | Wi | ||||
| 777 | Combinatorics and Graph Theory III | Sp | ||||
| 780 | Number Theory I | Au | ||||
| 781 | Number Theory II | Wi | ||||
| 782 | Number Theory III | Sp | ||||
| 783H | Honors Research | Au | Wi | Sp | Su | |
| 787 | Graduate Problem Seminars | Su | ||||
| 804 | Applied Complex Variables and Asymptotics I | Au | ||||
| 805 | Applied Complex Variables and Asymptotics II | Wi | ||||
| 806 | Applied Complex Variables and Asymptotics III | Sp | ||||
| 807 | Numerical Solution of Partial Differential Equations I | Au | ||||
| 808 | Numerical Solution of Partial Differential Equations II | Wi | ||||
| 809 | Numerical Solution of Partial Differential Equations III | Sp | ||||
| 820 | Ordinary Differential Equations I | Au | ||||
| 821 | Ordinary Differential Equations II | Wi | ||||
| 822 | Ordinary Differential Equations III | Sp | ||||
| 835 | Partial Differential Equations I | Wi | ||||
| 836 | Partial Differential Equations II | Sp | ||||
| 840 | Algebraic Geometry I | Au | ||||
| 841 | Algebraic Geometry II | Wi | ||||
| 842 | Algebraic Geometry III | Sp | ||||
| 846 | Topics in Discrete Mathematics | Au | Wi | Sp | Su | |
| 851 | Differential Geometry I | Au | ||||
| 852 | Differential Geometry II | Wi | ||||
| 854 | Lie Groups I | Wi | ||||
| 855 | Lie Groups II | Sp | ||||
| 857 | Introduction to Functional Analysis I | Au | ||||
| 860 | Algebraic Topology I | Au | ||||
| 861 | Algebraic Topology II | Wi | ||||
| 862 | Algebraic Topology III | Sp | ||||
| 863 | Potential Theory | Sp | ||||
| 865 | Topics in Applied Mathematics | Au | Su | |||
| 866 | Differential Topology I | Au | ||||
| 867 | Differential Topology II | Wi | ||||
| 868 | Differential Topology III | Sp | ||||
| 870 | Topics in Graph Theory | Au | Wi | Sp | ||
| 872 | Group Theory I | Au | ||||
| 873 | Group Theory II | Wi | ||||
| 874 | Group Theory III | Sp | ||||
| 875 | Combinatorics Seminar | Au | Wi | Sp | ||
| 931 | Ergodic Theory I | Au | ||||
| 932 | Ergodic Theory II | Wi | ||||
| 939 | Topics in Probability Theory | Au | Wi | Sp | Su | |
| 949 | Topics in Logic | Au | Wi | Sp | Su | |
| 950 | Topics in Real Analysis | Au | Wi | Sp | Su | |
| 951 | Topics in Complex Analysis | Au | Wi | Sp | Su | |
| 953 | Topics in Topology | Au | Wi | Sp | Su | |
| 957 | Topics in Differential Geometry | Wi | Sp | |||
| 961 | Topics in Functional Analysis | Au | Wi | Sp | Su | |
| 970 | Topics in Representation Theory | Au | Wi | Sp | Su | |
| 974 | Topics in Homological Algebra | Au | Wi | Sp | Su | |
| 975 | Topics in Geometry | Au | Wi | Sp | Su | |
| 978 | Topics in Ring Theory | Au | Wi | Sp | Su | |
| 981 | Topics in the Theory of Groups | Au | Wi | Sp | Su | |
| 982 | Topics in Algebra | Au | Wi | Sp | Su | |
| 983 | Topics in Number Theory | Au | Wi | Sp | Su | |
| 984 | Seminar on Actuarial Science | |||||
| 985 | Seminar in Group Theory | |||||
| 986 | Seminar on Algebra | |||||
| 988 | Seminar on Number Theory | |||||
| 990 | Seminar on Geometry | |||||
| 991 | Seminar in Probability Theory | |||||
| 992 | Seminar in Applied Mathematics | |||||
| 995 | Seminar in Ergodic Theory | |||||
| 996 | Seminar in Analysis | |||||
| 997 | Seminar in Topology | |||||
| 999 | Research | Au | Wi | Sp | Su |
