Course Documents
- Syllabus [0]
- Homework [0]
- Calendar [0]
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Thu Apr 10 5:30-6:20 PM DL113, HI31, KN250, SO1, Assignments [0] Midterm 2 Thu May 1 5:30-6:20 PM DL113, HI31, KN250, SO1, Assignments [0]
Midterm 3
Thu
May 22
5:30-6:20 PM
DL113, HI31, KN250, SO1 Final Tue Jun 3 5:30-7:20 PM
Sample Problems
- Sample Problems 1 [0]
- Sample Problems 2 [0]
- Sample Problems 3 [0]
Sample Exams
- Sample Mid-Term 1 [0]
- Sample Mid-Term 2 [0]
- Sample Mid-Term 3 [0]
- Sample Final Exam [0]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Introductory Mathematical Analysis | 2nd OSU custom | Haeussler/Paul/Wood | Prentice-Hall | 0536461074 |
| Other Textbook | Introductory Mathematical Analysis for Business, Economics & The Life & Social Sciences | 12th | Haeussler/Paul/Wood | Prentice-Hall | 0132404222 |
Spring 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12638-A [1] | Lecture | HI [2] | 0031X | MW | 10:30 | Arms, Scott [2] | |
| 12639-5 [2] | Recitation | TR | 9:30 | CANCELLED | |||
| 12640-4 [3] | Recitation | BE [4] | 0198 | TR | 9:30 | Siebert, Kitzeln [4] | |
| 12642-5 [4] | Recitation | TR | 10:30 | CANCELLED | |||
| 12641-0 [5] | Recitation | BE [6] | 0192 | TR | 10:30 | Siebert, Kitzeln [6] | |
| 12643-A [6] | Lecture | PH [7] | 1180 | MW | 12:30 | Hammett, Adam [7] | |
| 12645-1 [7] | Recitation | AV [8] | 0201 | TR | 11:30 | Sequin, Matthew [8] | |
| 12644-6 [8] | Recitation | CH [9] | 0218 | TR | 11:30 | Tychonievich, Michael [9] | |
| 12646-7 [9] | Recitation | SM [10] | 3082 | TR | 12:30 | Sequin, Matthew [10] | |
| 12647-2 [10] | Recitation | CH [11] | 0218 | TR | 12:30 | Tychonievich, Michael [11] | |
| 12648-A [11] | Lecture | PH [12] | 1180 | MW | 2:30 | Hammett, Adam [12] | |
| 12650-2 [12] | Recitation | CC [13] | 0322 | TR | 1:30 | Alexander, Samuel [13] | |
| 12649-3 [13] | Recitation | CC [14] | 0354 | TR | 1:30 | Greene, Ryan [14] | |
| 12651-8 [14] | Recitation | CC [15] | 0354 | TR | 2:30 | Alexander, Samuel [15] | |
| 12652-3 [15] | Recitation | SM [16] | 3082 | TR | 2:30 | Greene, Ryan [16] |
Other Course Information
PrerequisitesMathematics 130 or 148 or 150 or Math Placement Course Code L. Not open to students with credit for 151 or higher. Description
Differential calculus limits, definition of derivative, calculation of derivatives, curve sketching, applications.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer