Autumn 2009 Course Documents
- Day Classes
- Syllabus [0]
- Calendar [0]
- Homework [0]
- Night Classes
- Syllabus [0]
- Calendar [0]
- Homework [0]
- Useful Formulas [0]
- Section 3.2 [0]
- Interval Notation (from Math 104) [0]
- Required work for graphical methods [0]
- Chapter 5: Exercise solutions and corrections (2009-2010 edition) [0]
Labs
- Lab 1 [0]
- Lab 2 [0]
- Lab 3 [0]
- Lab 4 [1]
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Mon
Oct 19
5:30-6:20 PM
Room Assignments [1]
Midterm 2 Mon
Nov 9
5:30-6:20 PM Room Assignments [1] Final Mon
Dec 7
5:30-7:20 PM
Sample Exams
- Sample Mid-Terms 1 - Autumn 2005 [1], Winter 2006 [1]
- Sample Mid-Terms 2 - Autumn 2005 [1], Winter 2006 [1]
- Sample Finals - Autumn 2005 [1], Winter 2006 [1]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Contemporary College Algebra & Trigonometry: A Graphing Approach | OSU Custom Ed. 09-10 | Hungerford | Cengage | 1424064619 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14734 [2] | Lecture | EA [3] | 0160 | TR | 8:30-9:18 | Conrad, Eric [3] | |
| 14735 [3] | Recitation | CC [4] | 0226 | MW | 7:30-8:18 | Vonck, Mary [4] | |
| 14736 [4] | Recitation | CC [5] | 0230 | MW | 7:30-8:18 | Lapp, Rachel [5] | |
| 14739 [5] | Recitation | CC [6] | 0226 | MW | 8:30-9:18 | Vonck, Mary [6] | |
| 14740 [6] | Recitation | CC [7] | 0230 | MW | 8:30-9:18 | Lapp, Rachel [7] | |
| 14741 [7] | Lecture | EA [8] | 0160 | TR | 9:30-10:18 | Conrad, Eric [8] | |
| 14742 [8] | Recitation | CC [9] | 0226 | MW | 9:30-10:18 | Steva, Pete [9] | |
| 14743 [9] | Recitation | CC [10] | 0230 | MW | 9:30-10:18 | McGinnis, Daryl [10] | |
| 14744 [10] | Recitation | BO [11] | 0437 | MW | 9:30-10:18 | Saygan, Paul [11] | |
| 14745 [11] | Recitation | BO [12] | 0437 | MW | 10:30-11:18 | Saygan, Paul [12] | |
| 14746 [12] | Recitation | CC [13] | 0230 | MW | 10:30-11:18 | McGinnis, Daryl [13] | |
| 14747 [13] | Recitation | CC [14] | 0226 | MW | 10:30-11:18 | Steva, Pete [14] | |
| 14748 [14] | Lecture | EA [15] | 0160 | TR | 10:30-11:18 | Terman, Effat [15] | |
| 14749 [15] | Recitation | CC [16] | 0322 | MW | 9:30-10:18 | Olwert, Craig [16] | |
| 14750 [16] | Recitation | CC [17] | 0330 | MW | 9:30-10:18 | Volpenhein, Matt [17] | |
| 14753 [17] | Recitation | CC [18] | 0326 | MW | 10:30-11:18 | Olwert, Craig [18] | |
| 14754 [18] | Recitation | CC [19] | 0330 | MW | 10:30-11:18 | Volpenhein, Matt [19] | |
| 14755 [19] | Lecture | EA [20] | 0160 | TR | 11:30-12:18 | Terman, Effat [20] | |
| 14756 [20] | Recitation | CC [21] | 0226 | MW | 11:30-12:18 | Lanz, Danielle [21] | |
| 14757 [21] | Recitation | CC [22] | 0230 | MW | 11:30-12:18 | Holcombe, Sarah [22] | |
| 14760 [22] | Recitation | CC [23] | 0230 | MW | 12:30-1:18 | Holcombe, Sarah [23] | |
| 14761 [23] | Recitation | CC [24] | 0226 | MW | 12:30-1:18 | Lanz, Danielle [24] | |
| 14762 [24] | Lecture | EA [25] | 0160 | TR | 12:30-1:18 | Seress, Sherry [25] | |
| 14763 [25] | Recitation | CC [26] | 0326 | MW | 11:30-12:18 | Balata, Joseph [26] | |
| 14764 [26] | Recitation | CC [27] | 0330 | MW | 11:30-12:18 | Wilster, Scott [27] | |
| 14765 [27] | Recitation | CL [28] | 0135 | MW | 11:30-12:18 | Bechel, Meagan [28] | |
| 14766 [28] | Recitation | CL [29] | 0135 | MW | 12:30-1:18 | Bechel, Meagan [29] | |
| 14767 [29] | Recitation | CC [30] | 0330 | MW | 12:30-1:18 | Wilster, Scott [30] | |
| 14768 [30] | Recitation | CC [31] | 0326 | MW | 12:30-1:18 | Balata, Joseph [31] | |
| 14769 [31] | Lecture | EA [32] | 0160 | TR | 1:30-2:18 | Mullet, Joshua [32] | |
| 14770 [32] | Recitation | CC [33] | 0222 | MW | 1:30-2:18 | McGinnis, Daryl [33] | |
| 14771 [33] | Recitation | CC [34] | 0226 | MW | 1:30-2:18 | Brown, Ryan [34] | |
| 14772 [34] | Recitation | BE [35] | 0192 | MW | 1:30-2:18 | Volpenhein, Matt [35] | |
| 14773 [35] | Recitation | BE [36] | 0192 | MW | 2:30-3:18 | Volpenhein, Matt [36] | |
| 14774 [36] | Recitation | CC [37] | 0222 | MW | 2:30-3:18 | McGinnis, Daryl [37] | |
| 14775 [37] | Recitation | CC [38] | 0226 | MW | 2:30-3:18 | Brown, Ryan [38] | |
| 14776 [38] | Lecture | EA [39] | 0160 | TR | 2:30-3:18 | Mullet, Joshua [39] | |
| 14777 [39] | Recitation | CC [40] | 0326 | MW | 1:30-2:18 | Arps, Rachel [40] | |
| 14778 [40] | Recitation | CC [41] | 0330 | MW | 1:30-2:18 | Smith, Warren [41] | |
| 14781 [41] | Recitation | CC [42] | 0326 | MW | 2:30-3:18 | Arps, Rachel [42] | |
| 14782 [42] | Recitation | CC [43] | 0330 | MW | 2:30-3:18 | Smith, Warren [43] | |
| 14783 [43] | Lecture | EA [44] | 0160 | TR | 3:30-4:18 | Seress, Sherry [44] | |
| 14784 [44] | Recitation | CC [45] | 0226 | MW | 3:30-4:18 | Apostolou, Angela [45] | |
| 14785 [45] | Recitation | CC [46] | 0230 | MW | 3:30-4:18 | Arps, Rachel [46] | |
| 14788 [46] | Recitation | CC [47] | 0230 | MW | 4:30-5:18 | Arps, Rachel [47] | |
| 14789 [47] | Recitation | CC [48] | 0226 | MW | 4:30-5:18 | Apostolou, Angela [48] | |
| 26436 [48] | Recitation | CC [49] | 0322 | MW | 5:30-7:18 | Kenny, James [49] | |
| 26437 [49] | Recitation | CC [50] | 0211 | MW | 7:30-9:18 | Valle, Raciel [50] |
Other Course Information
PrerequisitesMathematics 104 or satisfactory score on Ohio State Math Placement Test. Not open to students with credit for 150 or higher numbered mathematics course. Description
Applications from chemistry, physics and biology involving integer and rational exponents, solving and graphing linear and quadratic equations, systems of equations, trigonometry of acute angles, vectors and exponential equations.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer