Course Documents
- Student Information Sheet (Syllabus) [0]
- Addendum to Syllabus [0]
- Calendar [0]
- Homework [0]
- Midterm 1 Review Problems [0]
Exam Schedule
Exam Day
Date
Time
Room Midterm 1 Tue Apr 22 5:30-6:20 PM Assignments [0] Midterm 2 Tue May 20 5:30-6:20 PM Assignments [0] Final Wed Jun 4 5:30-7:20 PM
Additional Resources
- Math and Statistics Learning Center [1]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Thomson | 0495420840 |
Spring 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12692-A [2] | Lecture | DL [3] | 0113 | MWF | 10:30 | McClain, Chris [3] | |
| 12693-1 [3] | Recitation | BE [4] | 0394 | TR | 9:30 | Hamrick, Katie [4] | |
| 12694-7 [4] | Recitation | SM [5] | 3082 | TR | 9:30 | Ustian, Alex [5] | |
| 12695-2 [5] | Recitation | BE [6] | 0394 | TR | 10:30 | Hamrick, Katie [6] | |
| 12696-8 [6] | Recitation | AV [7] | 0214 | TR | 10:30 | Ustian, Alex [7] | |
| 12697-A [7] | Lecture | EA [8] | 0160 | MWF | 12:30 | Quinlan, James [8] | |
| 12698-9 [8] | Recitation | DL [9] | 0264 | TR | 11:30 | Sivaraman, Vaidy [9] | |
| 12699-4 [9] | Recitation | CC [10] | 0230 | TR | 11:30 | Su, Shu [10] | |
| 12700-9 [10] | Recitation | CC [11] | 0322 | TR | 11:30 | Wang, Rui [11] | |
| 12702-0 [11] | Recitation | DL [12] | 0317 | TR | 12:30 | Sivaraman, Vaidy [12] | |
| 12703-5 [12] | Recitation | CC [13] | 0230 | TR | 12:30 | Su, Shu [13] | |
| 12701-4 [13] | Recitation | CC [14] | 0322 | TR | 12:30 | Wang, Rui [14] | |
| 12704-A [14] | Lecture | EA [15] | 0160 | MWF | 3:30 | Quinlan, James [15] | |
| 12706-1 [15] | Recitation | BE [16] | 0394 | TR | 2:30 | All, Timothy [16] | |
| 12705-6 [16] | Recitation | CH [17] | 0218 | TR | 2:30 | Khare, Niraj [17] | |
| 12708-2 [17] | Recitation | BE [18] | 0394 | TR | 3:30 | All, Timothy [18] | |
| 12707-7 [18] | Recitation | CH [19] | 0232 | TR | 3:30 | Khare, Niraj [19] |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test or permission of dept. Not open to students with credit for 151, 161, H161, or H190. This course is available for EM credit. Description
Inverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer