Exam Schedule
All course documents require Adobe Acrobat Reader [1] (Windows) or Apple Preview (included with Mac OS X)
Exam Day
Date
Time
Room(s)
Final Mon Jun 2 5:30-7:20 PM
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Calculus: Single & Multivariable - EGrade Combination with Student Solutions Manual & Syllabus | 4th | Hughes-Hallett/Gleason, Et Al. | Wiley | 0471788201 |
Spring 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12799-A [1] | Lecture | BL [2] | 0311 | MWF | 9:30 | Kaygun, Atabey [2] | |
| 12800-6 [2] | Recitation | CL [3] | 0135 | TR | 9:30 | Valle, Raciel [3] | |
| 12801-1 [3] | Recitation | CL [4] | 0135 | TR | 10:30 | Valle, Raciel [4] | |
| 12802-A [4] | Lecture | SM [5] | 1005 | MWF | 3:30 | Hambrock, Richard [5] | |
| 12803-2 [5] | Recitation | CC [6] | 0243 | TR | 2:30 | Waller, Bradley [6] | |
| 12804-8 [6] | Recitation | CC [7] | 0243 | TR | 3:30 | Waller, Bradley [7] |
Other Course Information
PrerequisitesMath 152A or 152 with C- or better.
Description
Credits
5Quarters Offered
Spring